Sign In | Join Free | My chinacsw.com |
|
Brand Name : AMD
Model Number : RC+7
Certification : CE
Place of Origin : China
MOQ : 1
Price : USD47500
Payment Terms : L/C T/T
Supply Ability : 5000 sets per year
Delivery Time : 15 working days
Packaging Details : Wooden Boxes, Vacuum Aluminum Packing
Model : RC+7
Capacity : 5-10 T/H
Carryover : 100:1
Accuracy : 99.99%
Power : 2.8 - 4.6 KW
Voltage : 220V/50HZ
Weight : 1350KG
Dimension : 2815mm x 1710mm x 1720mm
RC+ and RCI Series Infrared Rice color sorter is the latest technology product which has been launched in 2018 with infrared cameras.
Model | Capacity (T/H) | Carryover (Bad:Good) | Accuracy (%) | Voltage (V/HZ) | Power (KW) | Weight (KGS) | Dimension (MM) |
---|---|---|---|---|---|---|---|
RC+1/RCI1 | 1-2 | 100:1 | >99.99 | 220/50 | 0.7-1.2 | 270 | 875x1550x1320 |
RC+2/RCI2 | 1.5-3 | 100:1 | >99.99 | 220/50 | 0.95-1.6 | 460 | 1240x1710x1720 |
RC+3/RCI3 | 2-4 | 100:1 | >99.99 | 220/50 | 1.5-2.5 | 650 | 1555x1710x1720 |
RC+4/RCI4 | 3-6 | 100:1 | >99.99 | 220/50 | 1.8-3 | 840 | 1870x1710x1720 |
RC+5/RCI5 | 4-8 | 100:1 | >99.99 | 220/50 | 2.3-3.8 | 1030 | 2185x1710x1720 |
RC+6/RCI6 | 4.5-9 | 100:1 | >99.99 | 220/50 | 2.5-4.2 | 1220 | 2500x1710x1720 |
RC+7/RCI7 | 5-10 | 100:1 | >99.99 | 220/50 | 2.8-4.6 | 1350 | 2815x1710x1720 |
RC+8/RCI8 | 6-12 | 100:1 | >99.99 | 220/50 | 3-5 | 1510 | 3130x1710x1740 |
RC+10/RCI10 | 7-16 | 100:1 | >99.99 | 220/50 | 3.2-5.4 | 1850 | 3760x1710x1740 |
RC+12/RCI12 | 9-18 | 100:1 | >99.99 | 220/50 | 3.6-6.1 | 2190 | 3935x1710x1740 |
Remarks: The above parameters are tested results based on Polished round rice with the sigle chute 1-3T/H capacity. Actual capacity may vary according to raw material contamination ratio.
![]() |
RC+7 Infrared Rice Color Sorter Machine True Color Camera Remote Control Images |